Company Formation | Investor Visa | Banking Assistance | Compliance Support
| Scope of Services |
Essential
BHD 350
|
Professional
BHD 500
|
Enterprise
BHD 600
|
MOST POPULAR
Executive
BHD 750
|
Premier
BHD 1,200
|
|---|---|---|---|---|---|
| Initial Consultation | β | β | β | β | β |
| Application Processing through Professional Body (Without POA) | β | β | β | β | β |
| Commercial Registration Application | β | β | β | β | β |
| Security Clearance & Name Approval | β | β | β | β | β |
| Preparation & Submission of Project Summary | β | β | β | β | β |
| Commercial Address Lease Registration | β | β | β | β | β |
| EWA Account Opening (If Applicable) | β | β | β | β | β |
| Drafting of Company Legal Documents (MOA) | β | β | β | β | β |
| Bank Account Opening Documentation | β | β | β | β | β |
| Notary Assistance | β | β | β | β | β |
| Commercial License Activation | β | β | β | β | β |
| LMRA Registration | β | β | β | β | β |
| Company Stamp Issuance | - | β | β | β | β |
| Dedicated Account Manager | - | β | β | β | β |
| Priority Bank Account Assistance | - | - | β | β | β |
| BCCI Registration | - | - | β | β | β |
| GOSI Registration | - | - | β | β | β |
| Bahrain Investor Visa Application | - | - | β | β | β |
| Bahrain ID Assistance for Investor | - | - | β | β | β |
| Medical Appointment Scheduling | - | - | - | β | β |
| Banking & Medical Visit Assistance | - | - | - | β | β |
| Personal Bank Account Assistance for Investors | - | - | - | β | β |
| Online Banking Activation Support | - | - | - | β | β |
| VAT Registration | - | - | - | β | β |
| Complimentary Document Expiry Reminder (1 Year) | - | - | - | - | β |
| Multi-Currency Banking Activation | - | - | - | - | β |
| One-Year Business License Compliance Management | - | - | - | - | β |
Transparent fee structure for Bahrain company formation and regulatory approvals.
| Fee Category | Amount (BHD) | Type |
|---|---|---|
|
Trade Name Reservation
|
BHD 50.000 | One-Time |
|
Commercial Registration Issuance
|
BHD 50.000 | One-Time |
|
Activity Licensing (First 3 Activities)
|
BHD 100.000 | Annual |
|
License Issuance
|
BHD 20.000 | One-Time |
|
Deed Notarization (Private)
|
BHD 125.000 | One-Time |
|
Municipality Pre-Approval
|
BHD 10.000 | One-Time |
|
Municipality Deposit (Refundable)
|
BHD 100.000 | Refundable Deposit |
|
BCCI Membership
|
BHD 16.000 | Annual |
* All fees are processed through the Sijilat (Ministry) digital portal and supported with official payment receipts.
A streamlined approach designed to simplify your business setup journey in Bahrain.
Discuss your business activity and requirements.
Prepare and submit all required documents.
CR registration, approvals, and licensing.
Banking, visa, VAT, and operational activation.