Infrastructure Excellence
Full-fledged infrastructure supporting seamless project execution.
We deliver innovative workforce solutions that empower organizations to achieve their strategic objectives while maintaining operational excellence.
On-time delivery of all HR and PRO services with proven efficiency across 40+ service offerings.
Comprehensive HR consulting tailored to your business goals and operational requirements.
Full compliance with LMRA, GOSI, and all regulatory requirements across Bahrain.
Dedicated support teams committed to your long-term success and growth.
Comprehensive HR solutions covering PRO services, HR consulting, and specialized workforce management.
Scalable HR packages designed for businesses of all sizes. Choose the package that fits your team and growth objectives.
Select Your Pricing Model
Sweet spot between accessibility and premium positioning. Moderate pricing tiers with reasonable entry point and competitive margins at scale. Best for businesses wanting to serve both SMEs and enterprises effectively.
| Tier | Employee Range | Monthly Rate (BHD) | Cost per Employee |
|---|---|---|---|
| Starter | 1-5 | BD 84 | BD 16.8/emp |
| Growth | 6-10 | BD 109 | BD 10.9/emp |
| Established | 11-15 | BD 130 | BD 8.6/emp |
| Scaling | 16-20 | BD 151 | BD 7.5/emp |
| Professional | 21-25 | BD 172 | BD 6.9/emp |
| Standard | 26-35 | BD 196 | BD 5.6/emp |
| Premium | 36-50 | BD 231 | BD 4.6/emp |
| Enterprise | 51-70 | BD 280 | BD 4.0/emp |
| Corporate | 71-99 | BD 333 | BD 3.4/emp |
| Enterprise+ | 100+ | Custom | Negotiated |
Simple, predictable pricing that increases steadily with employee count. Each additional employee tier adds consistent value with minimal pricing jumps. Ideal for startups and SMEs.
| Tier | Employee Range | Monthly Rate (BHD) | Cost per Employee |
|---|---|---|---|
| Starter | 1-5 | BD 70 | BD 14/emp |
| Growth | 6-10 | BD 91 | BD 9.1/emp |
| Established | 11-15 | BD 112 | BD 7.5/emp |
| Scaling | 16-20 | BD 133 | BD 6.7/emp |
| Professional | 21-25 | BD 154 | BD 6.2/emp |
| Standard | 26-35 | BD 182 | BD 5.2/emp |
| Premium | 36-50 | BD 217 | BD 4.4/emp |
| Enterprise | 51-70 | BD 266 | BD 3.8/emp |
| Corporate | 71-99 | BD 322 | BD 3.3/emp |
| Enterprise+ | 100+ | Custom | Negotiated |
Strategic pricing with higher entry costs and accelerating discounts for larger organizations. Rewards company growth and loyalty with significant savings at scale. Best for enterprise-focused strategies.
| Tier | Employee Range | Monthly Rate (BHD) | Cost per Employee |
|---|---|---|---|
| Starter | 1-5 | BD 105 | BD 21/emp |
| Growth | 6-10 | BD 126 | BD 12.6/emp |
| Established | 11-15 | BD 147 | BD 9.8/emp |
| Scaling | 16-20 | BD 168 | BD 8.4/emp |
| Professional | 21-25 | BD 186 | BD 7.4/emp |
| Standard | 26-35 | BD 207 | BD 5.9/emp |
| Premium | 36-50 | BD 245 | BD 4.9/emp |
| Enterprise | 51-70 | BD 294 | BD 4.2/emp |
| Corporate | 71-99 | BD 347 | BD 3.5/emp |
| Enterprise+ | 100+ | Custom | Negotiated |
Deep expertise, proven track record, and commitment to excellence across all service deliverables.
Full-fledged infrastructure supporting seamless project execution.
Comprehensive solutions covering all HR and PRO requirements.
Expert knowledge of Bahraini labor laws and compliance regulations.
On-time solution delivery backed by dedicated support teams.
Entrepreneurial mindset focused on client success and growth.
Strong relationships with government agencies and employers.